Brazil - Panama
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
- Vinícius José. Paixão de Oliveira Júnior 2'
- Carlos Henrique. Casimiro 39'
- Rayan. Rocha 53'
- Lucas. Tolentino Coelho de Lima 60'
- Igor Thiago. Nascimento Rodrigues 63'
- Danilo. dos Santos de Oliveira 81'
- BAL
Carlos Miguel. Harvey Cesneros
Panama - Midfielder #14
Danilo. dos Santos de Oliveira
Brazil - Midfielder #18
Igor Thiago. Nascimento Rodrigues
Brazil - Attacker #25
Lucas. Tolentino Coelho de Lima
Brazil - Midfielder #20
Rayan. Rocha
Brazil - Attacker #26
Cesar. Blackman
Panama - Defender #2
Carlos Henrique. Casimiro
Brazil - Midfielder #5
Matheus Santos. Carneiro Da Cunha
Panama - Attacker #
Vinícius José. Paixão de Oliveira Júnior
Brazil - Attacker #7
| Substitutes | ||
|---|---|---|
| 12 Weverton Pereira da Silva | 1 John David Gunn | |
| 13 Danilo Luiz da Silva 46' | 5 Edgardo Fariña | |
| 16 Douglas dos Santos Justino de Melo 46' | 6 Christian Jesús Martinez | |
| 17 Fábio Henrique Tavares 46' | 9 Tomas Abdiel Rodríguez Mena | |
| 18 Danilo dos Santos de Oliveira 46' | 12 César Jair Samudio Murillo | |
| 19 Endrick Felipe Moreira de Sousa 46' | 13 Jiovany Javier Ramos Díaz | |
| 20 Lucas Tolentino Coelho de Lima 46' | 15 Erick Javier Davis Grajales | |
| 23 Ederson Santana de Moraes 46' | 17 José Fajardo Nelson | |
| 24 Roger Ibañez da Silva 46' | 19 Alberto Abdiel Quintero Medina | |
| 25 Igor Thiago Nascimento Rodrigues 46' | 21 César Augusto Yanis Velasco | |
| 26 Rayan Rocha 46' | 25 Roderick Alonso Miller Molina | |
| 26 Jorge Abdiel Gutiérrez Cornejo | ||
| 27 Kadir Barria | ||
| 28 Victor Alfredo Griffith Mullins | ||
| 29 José Manuel Murillo Morán | ||
| 30 Iván Alejandro Anderson Hernández |
| Managers | ||
|---|---|---|
| Carlo Ancelotti | Thomas Christiansen Tarín |
| Team Stats | ||
|---|---|---|
| 20 | Shots | 16 |
| 12 | Shots on target | 9 |
| 55% | Possession | 45% |
| 14 | Fouls | 5 |
| 0 | Yellow cards | 1 |
| Red cardss | ||
| 1 | Offsides | 2 |
| 1 | Corners | 1 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

